AQ. 22 Shafting * |
1 – 1-1/4” |
1-1/4” – 2” |
2-1/4 – 6” H.S. |
(Minimum Strength) |
(Minimum Strength) |
(Minimum Strength) |
|
Ultimate Tensile Strength, psi | 145,000 | 130,000 | 135,000 |
0.2% Yield Strength | |||
Tension | 130,000 | 105,000 | 105,000 |
Torsion | 86,000 | 70,000 | 70,000 |
Elongation min | 16% | 16% |
T 316 Stainless Steel Strain Hardened Shafting |
1” – 3-1/2” |
3-3/4 – 5” |
|
(Minimum Strength) |
(Typical Strength) |
||
Ultimate Tensile Strength, psi | 90,000 | 90,000 | |
0.2% Yield Strength | |||
Tension | 65,000 | 40,000 | |
Torsion | 45,000 | 26,000 | |
Elongation min | 16% | 16% |
AQ. 17 Shafting ** |
3 – 6” |
|
(Minimum Strength) |
||
Ultimate Tensile Strength, psi | 135,000 | |
0.2% Yield Strength | ||
Tension | 105,000 | |
Torsion | 70,000 | |
Elongation min | 16% | |
MTRs available upon request
All shafting material is centreless ground with a RMS of 30 or less
Lengths up to 26’ depending on diameter
Material in stock 1” – 6” diameter
Shafting material will be protected for shipment
*equivalent to XM 19
**equivalent to 630 & 17-4 H1150